AMS-MBAC90
| Reference | AMS-MBAC90 |
| External Dimensions (mm) Width x Height x Depth | 445x836x465 |
| Refrigerant | R600a |
| Climate type | ST/T |
| Cooling temperature | 0-10 ℃ ( Adjusted by thermostat) |
| Freezer cooling temperature | -8–0 ℃ |
| Shelves | Toughened Glass |
| Volume (l) | 90L / 3.17ct.ft |
| Freezer Capacity (l) | 8 |
| Rated voltage / frequency | 220V / 110V , 50Hz / 60Hz (Optional) |
| Input power (W) | 87 |
| Power consumption(kW .h/24h) | 0.49 |
| Color | Silver/white/black |
| Loading Qty. 20’/40’/40HQ’ | 140/280/345 |
| OTHERS | |
| »»With inner light, ice tray, egg tray |
DATA SHEET:
DS-AMS-MBAC90 English
DS-AMS-MBAC90 Español




