AMS-FBT001
| ROUND TABLE | ||||||
| Reference | AMS-FBT001-A | AMS-FBT001-B | AMS-FBT001-C | AMS-FBT001-D | AMS-FBT001-E | AMS-FBT001-F |
| Size(mm) Dia x Height | 1070×760 | 1220×760 | 1370×760 | 1530×760 | 1680×760 | 1830×760 |
| Folding size (mm) Length x Height | 1070×73 | 1220×73 | 1370×73 | 1530×73 | 1680×73 | 1830×73 |
| Material | 18mm plywood(poplar wood) table top with Okoume, PVC edge | |||||
| OTHERS | ||||||
| »»Two wood beams underside »»Commercial grade powder coating on legs , leg tube is Dia 2.5cm ,wallthickness is 1.2mm »»Table top is painted by roller cocating machine |
||||||
DATA SHEET:
DS-AMS-FBT001-A,B,C,D,E&F English
DS-AMS-FBT001-A,B,C,D,E&F Español



