AMS-DLUT001,2&3
| Reference | AMS-DLUT001 | AMS-DLUT002 | AMS-DLUT003 |
| Size(mm) | 170x170x13 | 225x225x13 | 145x145x13 |
| Opening diameter (mm) | 160 | 210 | 130 |
| Voltage | 110-240V | 110-240V | 110-240V |
| Power (W) | 12 | 18 | 9 |
| LED | SMD2835 | SMD2835 | SMD2835 |
| Power factor | 0.8 | 0.8 | 0.9 |
| Lumen Output | 850Lm | 1200Lm | 630Lm |
| CRI | ≥80 | ≥80 | ≥80 |
| Color Temperature optional (CCT) (°K) | 3000-6500K | 3000-6500K | 3000-6500K |
| IP | 20 | 20 | 20 |
DATA SHEET:
DS-AMS-DLUT001,2&3 English
DS-AMS-DLUT001,2&3 Español




