AMS-MBAC64
| Reference | AMS-MBAC68 |
| External Dimensions (mm) Width x Height x Depth | 445x620x465 |
| Refrigerant | R600a |
| Climate type | ST/T |
| Cooling temperature | 0-10 ℃ ( Ajustado por termostato) |
| Freezer cooling temperature | -8–0 ℃ |
| Volume (l) | 68/64 |
| Freezer Capacity (l) | 8 |
| Rated voltage / frequency | 220V / 110V , 50Hz / 60Hz (Optional) |
| Input power (W) | 62 |
| Power consumption(kW .h/24h) | 0.42 |
| Color | Silver/white/black |
| Loading Qty. 20’/40’/40HQ’ | 165/330/460 |
DATA SHEET:
DS-AMS-MBAC64 English
DS-AMS-MBAC64 Español




