AMS-MBAC50G
| Reference | AMS-MBAC50G |
| External Dimensions (mm) Width x Height x Depth | 445x490x465 |
| Door material | Glass |
| Refrigerant | R600a |
| Climate type | ST/N |
| Cooling temperature | 4-14℃ |
| Freezer cooling temperature | -4-0℃ |
| Volume (l) | 50 |
| Freezer Capacity (l) | 5 |
| Rated voltage / frequency | 110V/60Hz / 220-240V/50Hz |
| Input power (W) | 67 |
| Power consumption(kW .h/24h) | 0.5 |
| Color | White / black |
DATA SHEET:
DS-AMS-MBAC50G English
DS-AMS-MBAC50G Español




