AMS-CUL002A
| Reference | AMS-CUL002A |
| Internal Size(mm) | 165×120×100 |
| External Size(mm) | 340×250×215 |
| Dimension(mm) | 125x110x90 |
| Material | Die-casting aluminum body, extruded aluminum body |
| Finishing | Surface anti-ageing electrostatic spray processing |
| Housing Color | White/black/silver |
| Voltage | 100V-240V |
| Power (W) | 7 |
| Lumen | 480Lm |
| Chip | Cree XBD |
| Color Temperature(CCT) °K | 2700k-3000k/4000k-5000k/5500-6500k |
DATA SHEET:
DS-AMS-CUL002A English
DS-AMS-CUL002A Español



